Filter Dates:

 /  / 
 /  / 

Historical price from 17 Jun 2025 to 08 Sep 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(26/08/2025 to 08/09/2025)
0.750 0.770 0.715 0.765 525,846,5050.765
Previous 2 weeks
(12/08/2025 to 25/08/2025)
0.735 0.760 0.730 0.755 376,754,4000.755
Previous 4 weeks
(15/07/2025 to 11/08/2025)
0.735 0.770 0.725 0.735 660,064,2000.735
Daily Historical Data
08/09/2025 0.765 0.770 0.760 0.765 33,500,3000.765
05/09/2025 0.745 0.765 0.745 0.765 72,399,0000.765
04/09/2025 0.735 0.750 0.730 0.745 47,349,1050.745
03/09/2025 0.735 0.740 0.730 0.740 32,892,6000.740
02/09/2025 0.720 0.740 0.720 0.740 52,979,3000.740
01/09/2025 0.720 0.725 0.715 0.720 82,668,8000.720
29/08/2025 0.725 0.730 0.720 0.720 36,467,7000.720
28/08/2025 0.735 0.735 0.720 0.725 48,784,1000.725
27/08/2025 0.735 0.745 0.725 0.735 73,969,9000.735
26/08/2025 0.750 0.760 0.745 0.755 44,835,7000.755
25/08/2025 0.745 0.755 0.745 0.755 52,904,0000.755
22/08/2025 0.745 0.750 0.740 0.745 25,558,8000.745
21/08/2025 0.740 0.755 0.740 0.745 39,567,4000.745
20/08/2025 0.745 0.745 0.735 0.745 25,642,6000.745
19/08/2025 0.740 0.745 0.735 0.745 23,741,6000.745
18/08/2025 0.750 0.755 0.735 0.740 54,329,8000.740
15/08/2025 0.750 0.760 0.745 0.755 46,145,4000.755
14/08/2025 0.755 0.760 0.745 0.750 30,199,2000.750
13/08/2025 0.740 0.755 0.730 0.745 53,177,0000.745
12/08/2025 0.735 0.745 0.735 0.735 25,488,6000.735
11/08/2025 0.740 0.745 0.735 0.735 31,267,4000.735
08/08/2025 0.745 0.745 0.725 0.745 64,485,6000.745
07/08/2025 0.750 0.760 0.745 0.755 27,817,2000.755
06/08/2025 0.745 0.750 0.745 0.750 16,179,8000.750
05/08/2025 0.750 0.755 0.745 0.750 25,448,7000.750
04/08/2025 0.730 0.750 0.730 0.750 29,451,6000.750
01/08/2025 0.735 0.740 0.730 0.735 25,213,0000.735
31/07/2025 0.740 0.745 0.730 0.735 34,256,1000.735
30/07/2025 0.750 0.750 0.735 0.745 28,699,0000.745
29/07/2025 0.745 0.750 0.740 0.745 28,086,3000.745
28/07/2025 0.755 0.760 0.745 0.745 38,739,0000.745
25/07/2025 0.760 0.760 0.750 0.750 37,382,6000.750
24/07/2025 0.760 0.770 0.755 0.760 75,553,8000.760
23/07/2025 0.740 0.750 0.735 0.750 45,883,7000.750
22/07/2025 0.735 0.740 0.735 0.740 21,376,9000.740
21/07/2025 0.730 0.740 0.725 0.740 30,239,7000.740
18/07/2025 0.735 0.735 0.725 0.730 27,375,7000.730
17/07/2025 0.735 0.740 0.725 0.735 27,389,3000.735
16/07/2025 0.735 0.740 0.730 0.735 13,241,2000.735
15/07/2025 0.735 0.740 0.730 0.735 31,977,6000.735
14/07/2025 0.725 0.735 0.720 0.730 47,410,0000.730
11/07/2025 0.740 0.740 0.725 0.730 46,038,8000.730
10/07/2025 0.740 0.740 0.735 0.740 24,051,3000.740
09/07/2025 0.735 0.745 0.730 0.740 37,942,5000.740
08/07/2025 0.725 0.735 0.720 0.735 43,909,1000.735
07/07/2025 0.725 0.730 0.720 0.725 19,110,1000.725
04/07/2025 0.730 0.735 0.720 0.720 29,230,6000.720
03/07/2025 0.720 0.730 0.720 0.725 22,924,5000.725
02/07/2025 0.715 0.730 0.710 0.725 54,573,5000.725
01/07/2025 0.715 0.720 0.710 0.715 28,627,2000.715
30/06/2025 0.715 0.715 0.705 0.715 26,329,7000.715
27/06/2025 0.710 0.720 0.710 0.715 31,894,2000.715
26/06/2025 0.705 0.720 0.705 0.710 33,184,3000.710
25/06/2025 0.700 0.710 0.695 0.710 25,621,1000.710
24/06/2025 0.700 0.710 0.695 0.705 23,988,8000.705
23/06/2025 0.700 0.705 0.690 0.695 29,732,4000.695
20/06/2025 0.705 0.710 0.700 0.700 20,002,3780.700
19/06/2025 0.710 0.715 0.700 0.705 14,438,2000.705
18/06/2025 0.705 0.715 0.705 0.710 17,308,7000.710
17/06/2025 0.705 0.710 0.695 0.705 32,443,7000.705

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation